Home
Developers
Blog

Our blog: latest posts

Do you like this site?

WorkingProxies.org is and will always be a free proxy list service. We rely on ads and donations to pay the WebHosting Provider and keep the anonymous proxies list up to date.

If you've found our working proxies list useful, please help us make it even better. You can support this effort in any of the following ways:

  • Spread the word. Tell all of your friends about this site.
  • Visit our blog and leave comments and feedback.
  • Donate via PayPal clicking the following button:

Custom Search

The world's biggest free proxy database

WorkingProxies aims to be the biggest and best free proxy server list on the web.

By using proxies, you will be able to connect to popular websites such as MySpace, Facebook and YouTube that are blocked at many workplaces and university networks, with the added benefit of being able to surf the web anonymously. Read more...

Proxy servers from all over the world

This map shows 200 of the worlds proxy servers. Find a proxy near you,(you can zoom in to street level) then click over it to see its details. Or, just scroll down any of the many pages here to find a proxy location of your choice. Over a thousand proxies are listed here.

Map Reference keys: =Very Good =Medium =Poor

Your location

This is our current World Wide up-to-date proxy list

IP Address Port Location Latency Last check Rating
71.85.121.118 80 Moore, United States 50 ms 1 hour ago 4.9755
174.129.225.131 80 United States 49 ms 8 hours ago 4.9755
71.86.150.78 80 Florissant, United States 52 ms 1 hour ago 4.9745
24.13.108.167 80 Chicago, United States 57 ms 2 hours ago 4.9725
89.39.142.121 80 Bucharest, Romania 4999 ms 3 hours ago 4.929
121.108.31.23 80 Tokyo, Japan 180 ms 30 minutes ago 4.9095
200.161.81.98 80 São Paulo, Brazil 4999 ms 3 hours ago 4.8955
208.34.14.165 80 Rapid City, United States 215 ms 2 hours ago 4.8885
218.15.63.46 80 Dianzi, China 283 ms 3 hours ago 4.8815
172.190.25.229 80 United States 4999 ms 3 hours ago 4.875
123.175.204.208 80 Beijing, China 4999 ms 3 hours ago 4.8655
77.237.91.60 80 Unknown 359 ms 3 hours ago 4.8145
122.116.65.95 80 Taipei, Taiwan 4999 ms 4 hours ago 4.79
67.69.254.254 80 Canada 454 ms 7 hours ago 4.773
203.160.1.103 80 Hanoi, Vietnam 593 ms 7 hours ago 4.7035
203.160.1.85 80 Hanoi, Vietnam 602 ms 7 hours ago 4.699
203.160.1.121 80 Hanoi, Vietnam 604 ms 7 hours ago 4.698
203.160.1.75 80 Hanoi, Vietnam 609 ms 7 hours ago 4.6955
203.160.1.112 80 Hanoi, Vietnam 628 ms 7 hours ago 4.686
203.160.1.94 80 Hanoi, Vietnam 626 ms Just now 4.676
200.217.16.202 80 Brazil 649 ms 4 hours ago 4.6755
203.160.1.66 80 Hanoi, Vietnam 655 ms 7 hours ago 4.6725
59.92.21.80 80 Pondicherry, India 1026 ms 6 hours ago 4.487
200.187.136.122 80 Brazil 5000 ms 2 hours ago 4.4865
202.99.29.27 80 Beijing, China 1105 ms 7 hours ago 4.4475
212.15.44.9 80 Unknown 1204 ms 1 hour ago 4.3805
203.78.11.73 80 Singapore, Singapore 1060 ms 3 hours ago 4.3685
24.140.13.237 80 Massillon, United States 2678 ms 1 hour ago 4.161
219.191.64.95 80 Tokyo, Japan 1977 ms 4 hours ago 4.0115
61.133.196.36 80 Beijing, China 2059 ms 7 hours ago 3.9705
67.69.254.245 80 Canada 2074 ms 7 hours ago 3.963
67.69.254.240 80 Canada 3015 ms 3 hours ago 3.953
195.47.14.193 80 Praha, Czech Republic 2127 ms 6 hours ago 3.9365
195.146.78.214 80 Moscow, Russian Federation 2159 ms 4 hours ago 3.9205
66.244.214.249 80 Calgary, Canada 2260 ms 4 hours ago 3.87
210.23.124.178 80 Pasig, Philippines 2264 ms 5 hours ago 3.868
78.109.149.162 80 Almaty, Kazakstan 2263 ms 1 hour ago 3.865
123.127.110.247 80 Beijing, China 2846 ms 1 hour ago 3.865
203.155.16.130 80 Bangkok, Thailand 2273 ms 6 hours ago 3.8635
67.69.254.244 80 Canada 2350 ms 30 minutes ago 3.863
67.69.254.255 80 Canada 2379 ms 4 hours ago 3.8105
66.244.214.230 80 Calgary, Canada 3643 ms 3 hours ago 3.7885
67.69.254.250 80 Canada 2451 ms 7 hours ago 3.7745
67.69.254.252 80 Canada 2258 ms 1 hour ago 3.765
69.246.16.28 80 Detroit, United States 2682 ms 6 hours ago 3.659
68.52.31.249 80 Hermitage, United States 2694 ms 5 hours ago 3.653
24.170.90.111 80 Laredo, United States 4999 ms 1 hour ago 3.651
202.239.243.116 80 Japan 4999 ms 3 hours ago 3.6475
65.255.71.17 80 Pond Creek, United States 3354 ms 2 hours ago 3.645
67.69.254.248 80 Canada 2778 ms 7 hours ago 3.611

Choosing a good working proxy

  • Always use one of the top-ranked proxy servers.
  • If possible, pick a proxy near you.
  • Once you find a proxy that works for you, stick to it. Replace it only if it stops working properly.
  • How to set up your browser to use a proxy